ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
285118 | F165-985 | Saunaküla F-165 borehole | 249.20 | 249.20 | wet chemical analysis | Wet chemistry | 1974 | |||
285119 | F165-986 | Saunaküla F-165 borehole | 253.80 | 253.80 | wet chemical analysis | Wet chemistry | 1973 | |||
285120 | F165-987 | Saunaküla F-165 borehole | 273.30 | 273.30 | wet chemical analysis | Wet chemistry | 1974 | |||
287964 | F165-2158 | Saunaküla F-165 borehole | 217.20 | 217.20 | petrophysics | Petrophysics | 1960-1990 | |||
287965 | F165-2159 | Saunaküla F-165 borehole | 219.60 | 219.60 | petrophysics | Petrophysics | 1960-1990 | |||
287966 | F165-2160 | Saunaküla F-165 borehole | 220.00 | 220.00 | petrophysics | Petrophysics | 1960-1990 | |||
287967 | F165-2161 | Saunaküla F-165 borehole | 221.70 | 221.70 | petrophysics | Petrophysics | 1960-1990 | |||
287968 | F165-2162 | Saunaküla F-165 borehole | 224.20 | 224.20 | petrophysics | Petrophysics | 1960-1990 | |||
287969 | F165-2163 | Saunaküla F-165 borehole | 227.00 | 227.00 | petrophysics | Petrophysics | 1960-1990 | |||
287970 | F165-2164 | Saunaküla F-165 borehole | 229.90 | 229.90 | petrophysics | Petrophysics | 1960-1990 | |||
287971 | F165-2165 | Saunaküla F-165 borehole | 230.70 | 230.70 | petrophysics | Petrophysics | 1960-1990 | |||
287972 | F165-2166 | Saunaküla F-165 borehole | 231.00 | 231.00 | petrophysics | Petrophysics | 1960-1990 | |||
287973 | F165-2167 | Saunaküla F-165 borehole | 234.00 | 234.00 | petrophysics | Petrophysics | 1960-1990 | |||
287974 | F165-2168 | Saunaküla F-165 borehole | 234.20 | 234.20 | petrophysics | Petrophysics | 1960-1990 | |||
287975 | F165-2169 | Saunaküla F-165 borehole | 236.60 | 236.60 | petrophysics | Petrophysics | 1960-1990 | |||
287976 | F165-2170 | Saunaküla F-165 borehole | 237.40 | 237.40 | petrophysics | Petrophysics | 1960-1990 | |||
287977 | F165-2171 | Saunaküla F-165 borehole | 237.70 | 237.70 | petrophysics | Petrophysics | 1960-1990 | |||
287978 | F165-2172 | Saunaküla F-165 borehole | 237.90 | 237.90 | petrophysics | Petrophysics | 1960-1990 | |||
287979 | F165-2173 | Saunaküla F-165 borehole | 239.10 | 239.10 | petrophysics | Petrophysics | 1960-1990 | |||
287980 | F165-2174 | Saunaküla F-165 borehole | 240.50 | 240.50 | petrophysics | Petrophysics | 1960-1990 | |||
287981 | F165-2175 | Saunaküla F-165 borehole | 243.50 | 243.50 | petrophysics | Petrophysics | 1960-1990 | |||
287982 | F165-2176 | Saunaküla F-165 borehole | 247.30 | 247.30 | petrophysics | Petrophysics | 1960-1990 | |||
287983 | F165-2177 | Saunaküla F-165 borehole | 250.00 | 250.00 | petrophysics | Petrophysics | 1960-1990 | |||
287984 | F165-2178 | Saunaküla F-165 borehole | 252.70 | 252.70 | petrophysics | Petrophysics | 1960-1990 | |||
287985 | F165-2179 | Saunaküla F-165 borehole | 255.00 | 255.00 | petrophysics | Petrophysics | 1960-1990 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.