Fossil group | Taxon | Parent taxon | Occurrence based on | |
---|---|---|---|---|
Conodonta | Baltoniodus medius (Dzik, 1976) | Baltoniodus | collection specimen | |
Conodonta | Drepanodus arcuatus Pander, 1856 | Drepanodus | collection specimen | |
Conodonta | Drepanoistodus basiovalis (Sergeeva, 1963) | Drepanoistodus | collection specimen | |
Conodonta | Eoplacognathus pseudoplanus (Viira, 1972) | Eoplacognathus | collection specimen | |
Conodonta | Histiodella kristinae Stouge, 1984 | Histiodella | collection specimen | |
Conodonta | Histiodella kristinae Stouge, 1984 | Histiodella | reference | |
Conodonta | Lenodus Sergeeva, 1963 | Conodonta | collection specimen | |
Conodonta | Oepikodus evae (Lindström, 1954) | Oepikodus | collection specimen | |
Conodonta | Scolopodus striatus Pander, 1856 | Scolopodus | collection specimen |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.