Name | Maardu M-64 borehole |
Number | M-64 |
Type | borehole (section) |
Country | Estonia |
Parish | Kadrina |
Settlement | Läsna |
Elevation | 72.00 |
Coordinates | 59.443669, 25.895158 |
Coordinate precision | 100-1000 m |
Coord. method | Est Land Board map server |
Coord. agent | Aaloe, Aasa |
Location remarks | Läsna külas Nõmmoja kaldal, Tallinn-Narva mnt Läsna teeristist ca 1.6 km edelas |
Strat. top | Jõhvi Substage |
Strat. base | Tiskre Formation |
Remarks | Fosforiit 1983, EGF 4002 |
Estonian Land Board ID | 4515 |
Date added | 2010-03-13 |
Date changed | 2018-11-30 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.