Name | Pärtlioru outcrop |
Type | outcrop |
Country | Estonia |
Parish | Lüganuse |
Coordinates | 59.362686, 27.02728 |
Coordinate precision | 10-100 m |
Coord. method | Est Land Board map server |
Coord. agent | Aaloe, Aasa |
Location remarks | Purtse jõe kaldapaljand Püssi juures Männiku tee ja Energeetika tee (Püssi) ristumiskohast ca 100 m põhja pool. Pärtlioru Purtse jõe kaldapaljand - Pärtlioru kihistiku holostratotüüp (Kõrgekalde kihistu, Uhaku lade, Ordoviitsiumi ladestu) |
Strat. top | Uhaku Stage |
Strat. base | Uhaku Stage |
Date added | 2013-11-28 |
Date changed | 2019-01-17 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.