Name | Kadaka railway outcrop, Tallinn |
Type | outcrop |
Country | Estonia |
Parish | TALLINN |
Coordinates | 59.398185, 24.64414 |
X | 6584648 |
Y | 536594 |
Coordinate precision | 1-10 m |
Coord. method | Est Land Board map server |
Location remarks | Klindi läbimurre, paralleelselt Kadaka teega sadakond meetrit läänes, varem oli raudtee, 2013 ehitati kergliiklustee |
Strat. top | Lasnamägi Stage |
Strat. base | Volkhov Stage |
Date added | 2013-08-06 |
Date changed | 2014-04-01 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.