Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
TUG 2-684 | Asaphus expansus | Kostivere karst field | Lasnamägi Stage | |||||
TUG 1357-130 | Illaenus | Kostivere karst field | Lasnamägi Stage | ![]() | ||||
GIT 537-3766 | Orbipora distincta | Kostivere karst field | Lasnamägi Stage | ![]() | ||||
GIT 537-3765 | Orbipora distincta | Kostivere karst field | Lasnamägi Stage | |||||
GIT 537-3764 | Orbipora distincta | Kostivere karst field | Lasnamägi Stage | ![]() | ||||
GIT 537-3763 | Orbipora distincta | Kostivere karst field | Lasnamägi Stage | ![]() | ||||
GIT 537-3280 | Mesotrypa bystrowi | Kostivere karst field | Lasnamägi Stage | ![]() | ||||
GIT 537-3234 | Mesotrypa | Kostivere karst field | Lasnamägi Stage | ![]() | ||||
GIT 537-3233 | Mesotrypa | Kostivere karst field | Uhaku Stage | ![]() | ||||
GIT 537-3084 | Diplotrypa bicornis | Kostivere karst field | Lasnamägi Stage | ![]() | ||||
GIT 537-2851 | Dianulites fastigiatus | Kostivere karst field | Lasnamägi Stage | |||||
GIT 537-2157 | Dianulites janischewskyi | Kostivere karst field | Lasnamägi Stage | |||||
GIT 404-416 | Deaechospira elliptica | Kostivere karst field | ||||||
GIT 404-164 | Lophospira mickwitzi | Kostivere karst field | Lasnamägi Stage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.