Fossil group | Taxon | Parent taxon | Occurrence based on | |
---|---|---|---|---|
Bryozoa | Calloporella schmidti Pushkin, 1981 | Calloporella | reference | |
Bryozoa | Calloporella schmidti Pushkin, 1981 | Calloporella | reference | |
Bryozoa | Ceramopora explicata Pushkin, 1976 | Ceramopora | reference | |
Bryozoa | Dianulites janischewskyi Modzalevskaya, 1953 | Dianulites | reference | |
Bryozoa | Diplotrypa moniliformis Bassler, 1911 | Diplotrypa | reference | |
Bryozoa | Diplotrypa petropolitana (Nicholson, 1879) | Diplotrypa | reference | |
Bryozoa | Dittopora sokolovi Modzalevskaya, 1953 | Dittopora | reference | |
Bryozoa | Eridotrypa ovalis Pushkin, 1987 | Eridotrypa | reference | |
Bryozoa | Mesotrypa excentrica Modzalevskaya, 1953 | Mesotrypa | reference | |
Bryozoa | Stigmatella foordi (Nicholson, 1889) | Stigmatella | reference |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.