Fossil group | Taxon | Parent taxon | Occurrence based on | |
---|---|---|---|---|
Acanthodii | Acanthodes Agassiz, 1833 | Acanthodidae | collection specimen | |
Agnatha | Schizosteus Obruchev, 1940 | Psammosteidae | collection specimen | |
Agnatha | Schizosteus striatus (Gross, 1933) | Schizosteus | collection specimen | |
Chitinozoa | Desmochitina nodosa Eisenack, 1931 | Desmochitina | collection specimen | |
Echinodermata | Haplosphaeronis Jaekel, 1926 | Sphaeronitidae | collection specimen | |
Eunicida | Ramphoprion Kielan-Jaworowska, 1962 | Ramphoprionidae | identification from sample | |
Ichnofossils | Coprulus oblongus Mayer, 1952 | Coprulus | collection specimen | |
Osteichthyes | Orvikuina Gross, 1953 | Stegotrachelidae | collection specimen | |
Placodermi | Actinolepis tuberculata Agassiz, 1845 | Actinolepis | collection specimen | |
Placodermi | Protitanichthys Eastman, 1907 | Coccosteidae | collection specimen | |
Placodermi | Ptyctodus Pander, 1858 | Ptyctodontidae | collection specimen |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.