ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
21488 | 101380 | Grötlingbo 1 borehole, Gotland | 250.80 | XRF | MultiRes-Vac34-mov | Kallaste, Toivo | 2010-12-21 | |||
21489 | 101380 | Grötlingbo 1 borehole, Gotland | 250.80 | XRF | Geo-Quant | Kallaste, Toivo | 2010-12-21 | |||
21490 | 101381 | Grötlingbo 1 borehole, Gotland | 251.03 | XRF | MultiRes-Vac34-mov | Kallaste, Toivo | 2010-12-21 | |||
21491 | 101381 | Grötlingbo 1 borehole, Gotland | 251.03 | XRF | Geo-Quant | Kallaste, Toivo | 2010-12-21 | |||
35847 | 118284 | Grötlingbo 1 borehole, Gotland | 423.90 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | early 2000s | |||
35848 | 118285 | Grötlingbo 1 borehole, Gotland | 424.10 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | early 2000s | |||
35849 | 118286 | Grötlingbo 1 borehole, Gotland | 424.40 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | early 2000s | |||
35850 | 118287 | Grötlingbo 1 borehole, Gotland | 424.60 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | early 2000s | |||
35851 | 118288 | Grötlingbo 1 borehole, Gotland | 424.70 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | early 2000s | |||
35852 | 118289 | Grötlingbo 1 borehole, Gotland | 425.25 | stable isotope analysis | stable C and O isotopes, PDB Standard | Martma, Tõnu | early 2000s | |||
68987 | M-1885 | Grötlingbo 1 borehole, Gotland | 389.88 | 390.00 | acid extraction (micropaleontology) | Maidok | ||||
68988 | M-1892 | Grötlingbo 1 borehole, Gotland | 384.95 | 385.00 | acid extraction (micropaleontology) | Maidok | ||||
68989 | M-1896 | Grötlingbo 1 borehole, Gotland | 382.65 | 382.75 | acid extraction (micropaleontology) | Maidok | ||||
68990 | M-1898 | Grötlingbo 1 borehole, Gotland | 381.22 | 381.32 | acid extraction (micropaleontology) | Maidok | ||||
68991 | M-11417 | Grötlingbo 1 borehole, Gotland | 378.80 | 378.90 | acid extraction (micropaleontology) | Maidok | ||||
68992 | M-1903 | Grötlingbo 1 borehole, Gotland | 377.28 | 377.37 | acid extraction (micropaleontology) | Maidok | ||||
68993 | M-1906 | Grötlingbo 1 borehole, Gotland | 374.22 | 374.36 | acid extraction (micropaleontology) | Maidok | ||||
68994 | M-1908 | Grötlingbo 1 borehole, Gotland | 372.40 | 372.50 | acid extraction (micropaleontology) | Maidok | ||||
68995 | M-1910 | Grötlingbo 1 borehole, Gotland | 370.13 | 370.25 | acid extraction (micropaleontology) | Maidok | ||||
68996 | M-1915 | Grötlingbo 1 borehole, Gotland | 363.69 | 363.79 | acid extraction (micropaleontology) | Maidok | ||||
68997 | M-1919 | Grötlingbo 1 borehole, Gotland | 358.80 | 358.90 | acid extraction (micropaleontology) | Maidok | ||||
68998 | M-11424 | Grötlingbo 1 borehole, Gotland | 356.80 | 356.90 | acid extraction (micropaleontology) | Maidok | ||||
68999 | M-1923 | Grötlingbo 1 borehole, Gotland | 354.67 | 354.77 | acid extraction (micropaleontology) | Maidok | ||||
69000 | M-1925 | Grötlingbo 1 borehole, Gotland | 352.02 | 352.12 | acid extraction (micropaleontology) | Maidok | ||||
69001 | M-1926 | Grötlingbo 1 borehole, Gotland | 351.20 | 351.30 | acid extraction (micropaleontology) | Maidok |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.