Name | Edise quarry |
Type | outcrop |
Country | Estonia |
Parish | Jõhvi |
Settlement | Edise |
Coordinates | 59.365986, 27.373144 |
Coordinate precision | 10-100 m |
Coord. method | Est Land Board map server |
Coord. agent | Aaloe, Aasa |
Location remarks | R.M. 1950: asub endise Edise mõisa kabeli juures astangus; mõisast ca 1 km edelas. Murd on peaaegu täielikult kinni kasvanud |
Strat. top | Jõhvi Substage |
Strat. base | Jõhvi Substage |
Date added | 2009-08-03 |
Date changed | 2014-01-06 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.