ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
73618 | 113481 | Hindu 653 borehole | 12.20 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
73619 | 113483 | Hindu 653 borehole | 17.00 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
73620 | 113484 | Hindu 653 borehole | 25.00 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
73621 | 113485 | Hindu 653 borehole | 35.50 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
73622 | 113486 | Hindu 653 borehole | 43.00 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
73623 | 113487 | Hindu 653 borehole | 48.50 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
73624 | 113488 | Hindu 653 borehole | 50.00 | acid extraction (micropaleontology) | äädikhape | Eesti Geoloogiakeskus (EGK) | ||||
73897 | 113481 | Hindu 653 borehole | 12.20 | sieving | 1.6-0.1 | Eesti Geoloogiakeskus (EGK) | ||||
73924 | 113481 | Hindu 653 borehole | 12.20 | microfossil separation | bromoform | Eesti Geoloogiakeskus (EGK) | ||||
73927 | 113483 | Hindu 653 borehole | 17.00 | microfossil separation | bromoform | Eesti Geoloogiakeskus (EGK) | ||||
73928 | 113483 | Hindu 653 borehole | 17.00 | sieving | 1.6-0.1 | Eesti Geoloogiakeskus (EGK) | ||||
73931 | 113484 | Hindu 653 borehole | 25.00 | sieving | 1.6-0.1 | Eesti Geoloogiakeskus (EGK) | ||||
73932 | 113484 | Hindu 653 borehole | 25.00 | microfossil separation | bromoform | Eesti Geoloogiakeskus (EGK) | ||||
73935 | 113485 | Hindu 653 borehole | 35.50 | sieving | 1.6-0.1 | Eesti Geoloogiakeskus (EGK) | ||||
73936 | 113485 | Hindu 653 borehole | 35.50 | microfossil separation | bromoform | Eesti Geoloogiakeskus (EGK) | ||||
73937 | 113486 | Hindu 653 borehole | 43.00 | sieving | 1.6-0.1 | Eesti Geoloogiakeskus (EGK) | ||||
73938 | 113487 | Hindu 653 borehole | 48.50 | microfossil separation | bromoform | Eesti Geoloogiakeskus (EGK) | ||||
73939 | 113487 | Hindu 653 borehole | 48.50 | sieving | 1.6-0.1 | Eesti Geoloogiakeskus (EGK) | ||||
73940 | 113488 | Hindu 653 borehole | 50.00 | microfossil separation | bromoform | Eesti Geoloogiakeskus (EGK) | ||||
73941 | 113488 | Hindu 653 borehole | 50.00 | sieving | 1.6-0.1 | Eesti Geoloogiakeskus (EGK) | ||||
73942 | 113486 | Hindu 653 borehole | 43.00 | microfossil separation | bromoform | Eesti Geoloogiakeskus (EGK) |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.