Locality
Paide
Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
TUG 1826-331 | limestone | Paide | Raikküla Stage | |||||
TUG 1826-114 | limestone | Paide | Raikküla Stage | |||||
TUG 1826-93 | limestone | Paide | Raikküla Stage | +1 | ||||
TUG 1826-92 | limestone | Paide | Raikküla Stage | |||||
GIT 531-11 | Anthropogenic rocks and deposits | Paide | ||||||
TUG 270-14 | Tabulata | Paide | ||||||
ELM G121:106 | sedimentary rocks | Paide | Raikküla Stage | |||||
GIT 397-102 | Rugosa | Paide | Raikküla Stage | |||||
GIT 156-1661 | carbonate rocks | Paide | Nabala Stage | |||||
GIT 156-1639 | carbonate rocks | Paide | ||||||
GIT 156-1555 | carbonate rocks | Paide | Raikküla Stage | |||||
GIT 156-303 | Dolomite | Paide | Raikküla Stage | |||||
GIT 156-299 | sedimentary rocks | Paide |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.