Fossil group | Taxon | Parent taxon | Occurrence based on | |
---|---|---|---|---|
Brachiopoda | Atrypa Dalman, 1828 | Atrypinae | collection specimen | |
Gastropoda | Poleumita Clarke et Ruedemann, 1903 | Euomphalidae | collection specimen | |
Porifera | Densastroma pexisum (Yavorsky, 1929) | Densastroma | collection specimen | |
Tabulata | Multisolenia Fritz, 1937 | Multisoleniinae | collection specimen | |
Tabulata | Subalveolites Sokolov, 1955 | Alveolitinae | collection specimen |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.