Name | Pärnu 1 borehole |
Number | 1 |
Type | borehole (section) |
Country | Estonia |
Parish | PÄRNU |
Settlement | Pärnu |
Elevation | 2.10 |
Coordinates | 58.374962, 24.494721 |
X | 6470604 |
Y | 528946 |
Coordinate precision | 10-100 m |
Coord. method | Est Land Board map server |
Coord. agent | Aaloe, Aasa |
Location remarks | puuriti 1959-1960, Vesiravila ja muuli vahele, luiteharjale. Kesklinna rand, Supeluse tänava pikendusel |
Strat. top | Jaagarahu Stage |
Strat. base | Proterozoic |
Remarks | E. Kala 1962, EGF 1939, Kaardileht 0-35-XIII |
Date added | 2007-11-29 |
Date changed | 2022-11-21 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.