Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
TUG 1106-5 | Longiscula | Viirelaid borehole | 41.90 | Jaani Stage | ||||
TUG 1106-4 | Silenis subtriangulatus | Viirelaid borehole | 41.90 | Jaani Stage | ||||
TUG 1106-3 | Longiscula | Viirelaid borehole | 40.75 | 40.80 | Jaani Stage | |||
TUG 1106-2 | Ostracoda | Viirelaid borehole | 39.00 | 39.05 | Jaani Stage | |||
TUG 1106-1 | Longiscula | Viirelaid borehole | 39.00 | 39.05 | Jaani Stage |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.