| Name | Härküla |
| Type | geographical place or area |
| Country | Estonia |
| Parish | Juuru |
| Coordinates | 59.104919, 24.877358 |
| Coord. method | Est Land Board map server |
| Coord. agent | Aaloe, Aasa |
| Location remarks | Ü. Sirk (1958) mainib kaht Härküla murdu: 1) Härküla-Kaskna murd - Kasemäe talust lõuna pool, kinni kasvanud 2) Härküla-Kasemäe murd Kasemäe talu karjamaal, ~100m talust loodes. Orienteerumiseks Kasemäe talu koordinaadid. |
| Strat. top | Juuru Stage |
| Strat. base | Porkuni Stage |
| Date added | 2005-10-19 |
| Date changed | 2023-01-16 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


