Fossil group | Taxon | Parent taxon | Occurrence based on | |
---|---|---|---|---|
Brachiopoda | Atrypa Dalman, 1828 | Atrypinae | collection specimen | |
Brachiopoda | Delthyris Dalman, 1828 | Delthyridinae | collection specimen | |
Ostracoda | Leptobolbina quadricuspidata Martinsson, 1962 | Leptobolbina | reference | |
Porifera | Stromatopora Goldfuss, 1826 | Stromatoporidae | collection specimen | |
Rugosa | Holophragma Lindström, 1896 | Lykophyllidae | collection specimen | |
Tabulata | Halysites Fischer de Waldheim, 1828 | Halysitinae | collection specimen | |
Tabulata | Heliolites Dana, 1846 | Heliolitidae | collection specimen | |
Tabulata | Paleofavosites Twenhofel, 1914 | Paleofavositinae | collection specimen |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.