25
Fossil group | Taxon | Parent taxon | Occurrence based on | |
---|---|---|---|---|
Brachiopoda | Hindella Davidson, 1882 | Meristellinae | collection specimen | |
Brachiopoda | Zygospiraella duboisi (Verneuil, 1845) | Zygospiraella | collection specimen | |
Porifera | Clathrodictyon clivosum Nestor, 1964 | Clathrodictyon | collection specimen | |
Porifera | Clathrodictyon clivosum Nestor, 1964 | Clathrodictyon | reference | |
Porifera | Ecclimadictyon Nestor, 1964 | Actinodictyidae | collection specimen | |
Porifera | Ecclimadictyon macrotuberculatum (Riabinin, 1951) | Ecclimadictyon | collection specimen | |
Porifera | Forolinia implana Nestor, 1964 | Forolinia | collection specimen | |
Porifera | Forolinia implana Nestor, 1964 | Forolinia | reference | |
Porifera | Forolinia paka Nestor, 1964 | Forolinia | collection specimen | |
Porifera | Forolinia paka Nestor, 1964 | Forolinia | reference | |
Porifera | Pachystylostroma estoniense Nestor, 1964 | Pachystylostroma | collection specimen | |
Rugosa | Dokophyllum Wedekind, 1927 | Ketophyllidae | collection specimen | |
Rugosa | Onychophyllum Smith, 1930 | Lykophyllidae | collection specimen |
25
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.