Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
GIT 511-32 | Conodonta | Enge River near Vängla bridge | Adavere Stage | ![]() | ||||
GIT 555-32 | Pterospathodus amorphognathoides | Enge River near Vängla bridge | Adavere Stage | ![]() | ||||
GIT 555-31 | Pterospathodus amorphognathoides | Enge River near Vängla bridge | Adavere Stage | ![]() | ||||
GIT 555-30 | Pterospathodus amorphognathoides | Enge River near Vängla bridge | Adavere Stage | ![]() |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.