ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
22090 | 101763 | Tinuri 818 borehole | 25.30 | XRF | 8g powder MultiRes S-4 | Kallaste, Toivo | 2009 | |||
22091 | 101764 | Tinuri 818 borehole | 25.30 | XRF | 8g powder MultiRes S-4 | Kallaste, Toivo | 2009 | |||
22092 | 101765 | Tinuri 818 borehole | 31.00 | XRF | 8g powder MultiRes S-4 | Kallaste, Toivo | 2009 | |||
22093 | 101766 | Tinuri 818 borehole | 38.80 | XRF | 8g powder MultiRes S-4 | Kallaste, Toivo | 2009 | |||
22094 | 101767 | Tinuri 818 borehole | 39.20 | XRF | 8g powder MultiRes S-4 | Kallaste, Toivo | 2009 | |||
22095 | 101768 | Tinuri 818 borehole | 40.60 | XRF | 8g powder MultiRes S-4 | Kallaste, Toivo | 2009 | |||
22096 | 101769 | Tinuri 818 borehole | 40.60 | XRF | 8g powder MultiRes S-4 | Kallaste, Toivo | 2009 | |||
22097 | 101770 | Tinuri 818 borehole | 40.60 | XRF | 8g powder MultiRes S-4 | Kallaste, Toivo | 2009 | |||
22098 | 101771 | Tinuri 818 borehole | 43.60 | XRF | 8g powder MultiRes S-4 | Kallaste, Toivo | 2009 | |||
22099 | 101772 | Tinuri 818 borehole | 56.60 | XRF | 8g powder MultiRes S-4 | Kallaste, Toivo | 2009 | |||
22100 | 101773 | Tinuri 818 borehole | 61.00 | XRF | 8g powder MultiRes S-4 | Kallaste, Toivo | 2009 | |||
22101 | 101774 | Tinuri 818 borehole | 62.30 | XRF | 8g powder MultiRes S-4 | Kallaste, Toivo | 2009 | |||
22102 | 101775 | Tinuri 818 borehole | 62.70 | XRF | 8g powder MultiRes S-4 | Kallaste, Toivo | 2009 | |||
22103 | 101776 | Tinuri 818 borehole | 65.10 | XRF | 8g powder MultiRes S-4 | Kallaste, Toivo | 2009 | |||
22104 | 101777 | Tinuri 818 borehole | 65.30 | XRF | 8g powder MultiRes S-4 | Kallaste, Toivo | 2009 | |||
22105 | 101778 | Tinuri 818 borehole | 70.40 | XRF | 8g powder MultiRes S-4 | Kallaste, Toivo | 2010 | |||
22106 | 101779 | Tinuri 818 borehole | 70.40 | XRF | 8g powder MultiRes S-4 | Kallaste, Toivo | 2010 | |||
22107 | 101779 | Tinuri 818 borehole | 70.40 | XRF | 8g powder MultiRes S-4 | Kallaste, Toivo | 2010 | |||
22108 | 101780 | Tinuri 818 borehole | 70.40 | XRF | 8g powder MultiRes S-4 | Kallaste, Toivo | 2010 | |||
22109 | 101781 | Tinuri 818 borehole | 70.40 | XRF | 8g powder MultiRes S-4 | Kallaste, Toivo | 2010 | |||
22110 | 101781 | Tinuri 818 borehole | 70.40 | XRF | 8g powder GeoQuant S-4 | Kallaste, Toivo | 2010 | |||
22111 | 101782 | Tinuri 818 borehole | 70.40 | XRF | 8g powder MultiRes S-4 | Kallaste, Toivo | 2010 | |||
22112 | 101782 | Tinuri 818 borehole | 70.40 | XRF | 8g powder GeoQuant S-4 | Kallaste, Toivo | 2010 | |||
22113 | 101783 | Tinuri 818 borehole | 70.55 | XRF | 8g powder MultiRes S-4 | Kallaste, Toivo | 2010 | |||
22114 | 101784 | Tinuri 818 borehole | 77.30 | XRF | 8g powder MultiRes S-4 | Kallaste, Toivo | 2009 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.