| Name | Lepakose outcrop |
| Type | outcrop |
| Country | Estonia |
| Parish | Suure-Jaani |
| Coordinates | 58.577886, 25.33655 |
| Coordinate precision | 100-1000 m |
| Coord. method | Est Land Board map server |
| Coord. agent | Aaloe, Aasa |
| Location remarks | Navesti jõe vasakul kaldal Lepakose külas Pae talu kohal (Orviku, 1930 lk 35-36; Orviku, 1948 lk 37); A. Kl. päevik 1 - Navesti jõe vasakul kaldal Lepakose külas Pae talust ~200 m allavoolu |
| Strat. top | Pärnu Stage |
| Strat. base | Pärnu Stage |
| Remarks | Kirjeldus Viidingu päevikus nr. 2, Tauri päevikus nr. 2 |
| Date added | 2005-07-21 |
| Date changed | 2018-06-26 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


