Name | Väike Taevaskoda outcrop |
Type | outcrop |
Country | Estonia |
Parish | Vastse-Kuuste |
Coordinates | 58.109433, 27.046908 |
Coordinate precision | 10-100 m |
Coord. method | Est Land Board map server |
Coord. agent | Aaloe, Aasa |
Location remarks | Ahja ürgoru maastikukaitsealal, Ahja jõe paremal kaldal. Saesaare HEJ paisust 500 m allavoolu. Paljand, Emaläte ja 2 muistenditega seotud koobast. |
Strat. top | Burtnieki Stage |
Strat. base | Burtnieki Stage |
Remarks | Kirjeldus Viidingu päevikus nr.1, Kleesmenti päevikus nr.50, EÜR-s. |
Date added | 2005-07-13 |
Date changed | 2022-11-16 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.