ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
24703 | 108476 | Irboska outcrop | granulometry | Viiding, Mare | ||||||
24704 | 108476 | Irboska outcrop | Immersion method (mineralogy) | Light fraction | Viiding, Mare | |||||
24705 | 108477 | Irboska outcrop | granulometry | |||||||
24706 | 108477 | Irboska outcrop | mineralogy |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.