| Name | Moonaküla quarry |
| Type | outcrop |
| Country | Estonia |
| Parish | RAKVERE |
| Coordinates | 59.358844, 26.33945 |
| Coord. method | Est Land Board map server |
| Coord. agent | Aaloe, Aasa |
| Location remarks | Rakvere linnaosa, mis jääb raudteest põhja poole Haljala tee ja Näituse tn vahelisele alale. Kus seal täpselt paemurd oli, ei tea. |
| Strat. base | Rakvere Stage |
| Date added | 2004-10-05 |
| Date changed | 2014-01-13 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


