Name | Asuküla 2 borehole |
Number | 2 |
Type | borehole (section) |
Country | Estonia |
Parish | Kõpu |
Settlement | Supsi |
Elevation | 37.70 |
Coordinates | 58.303733, 25.321369 |
Location remarks | Pärnust kagus, Mõisakülast põhjas. A. Kl. |
Strat. top | Narva Stage |
Strat. base | Raikküla Stage |
Remarks | Puuritud 1960; Kolesov, G. 1960; EGF 2978 |
Date changed | 2019-01-18 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.