Name | Kronkskalda outcrop |
Type | outcrop |
Country | Estonia |
Parish | Viru-Nigula |
Coordinates | 59.526153, 26.464189 |
Coordinate precision | 100-1000 m |
Coord. method | Google Maps / Earth |
Coord. agent | Aaloe, Aasa |
Location remarks | Kundast lääne poole jääv kalda-ala (linnast mõnisada meetrit), endise piirivalvekordoni all. Paljand klindis ca 100 m ulatuses. Toolsa lka piires |
Strat. top | Cambrian |
Strat. base | Cambrian |
Date added | 2004-06-08 |
Date changed | 2018-01-25 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.