Name | Aseri clay quarry |
Type | surface mine |
Country | Estonia |
Parish | Aseri |
Coordinates | 59.460099, 26.866966 |
Coordinate precision | 10-100 m |
Coord. method | Est Land Board map server |
Coord. agent | Aaloe, Aasa |
Strat. base | Lower Cambrian (old nomenclature) |
Remarks | Need on Aseri läänepoolse savikarjääri koordinaadid; idapoolse karjääri koordinaadid on lat: 59,452249 long: 26,882346 |
Date added | 2004-02-19 |
Date changed | 2022-12-15 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.