Fossil group | Taxon | Parent taxon | Occurrence based on | |
---|---|---|---|---|
Brachiopoda | Barbarorthis porkuniensis Oraspõld, 1959 | Barbarorthis | collection specimen | |
Brachiopoda | Eoplectodonta Kozłowski, 1929 | Sowerbyellinae | collection specimen | |
Brachiopoda | Holtedahlina Foerste, 1924 | Strophomeninae | collection specimen | |
Brachiopoda | Kjaerina Bancroft, 1929 | Rafinesquininae | collection specimen | |
Brachiopoda | Leptaena (Leptaena) acuta (Rõõmusoks, 2004) | Leptaena (Leptaena) | collection specimen | |
Brachiopoda | Leptaena (Leptaena) acuteplicata (Schmidt, 1908) | Leptaena (Leptaena) | collection specimen | |
Brachiopoda | Leptaena (Leptaena) inaequalis (Rõõmusoks, 1989) | Leptaena (Leptaena) | collection specimen | |
Gastropoda | Subulites amphora (Eichwald, 1854) | Subulites | collection specimen | |
Tabulata | Palaeoporites estonicus Kiaer, 1899 | Palaeoporites | collection specimen | |
Trilobita | Chasmops marginatus (Schmidt, 1881) | Chasmops | collection specimen | |
Trilobita | Toxochasmops (Schmidtops) maximus (Schmidt, 1881) | Toxochasmops (Schmidtops) | collection specimen |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.