Name | Vulbi F-277 borehole |
Number | F-277 |
Type | borehole (section) |
Country | Estonia |
Parish | TAPA |
Settlement | Kõrveküla |
Elevation | 77.50 |
Coordinates | 59.214352, 25.651461 |
X | 6565154 |
Y | 594316 |
Coord. agent | Eesti Geoloogiakeskus (EGK) |
Location remarks | Jänedalt ca 4,2 km SSW Kemu järve edelakalda lähedal |
Strat. top | Pirgu Stage |
Strat. base | Proterozoic |
Remarks | 1979, süvakaardistamine; nn Kõrvemaa profiil; EGF 3953 |
Estonian Land Board ID | 1233 |
Date changed | 2022-11-21 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.