Stratigraphy | Type | Depth (m) | Reference | Remarks | ||
---|---|---|---|---|---|---|
From | To | |||||
Kraštai Formation | stratotype (unspecified) | 678.50 | 687.60 | Sidaravičiene et al., 1999 | ||
Kriaunos Member | holostratotype | 672.00 | 678.50 | Sidaravičiene et al., 1999 | Stratotüübi püstitaja nimi pole selles teoses selgelt välja toodud. | |
Lukštai Member | holostratotype | 619.40 | 622.30 | Sidaravičiene et al., 1999 | stratotüübi püstitaja pole selles teoses täpselt välja toodud | |
Meilūnai Formation | holostratotype | 582.40 | 608.10 | Lashkov et al., 1984 | ||
Rageliai Member | holostratotype | 570.40 | 582.40 | Lashkov et al., 1976 | ||
Revuona Member | neostratotype | 604.50 | 608.10 | Sidaravičiene et al., 1999 | Neostratotüübi püstitaja nimi pole selles teoses selgelt välja toodud. | |
Salos Member | holostratotype | 558.90 | 570.40 | Lashkov et al., 1976 | ||
Sartai Member | holostratotype | 667.00 | 672.00 | Lashkov et al., 1984 | ||
Svedasai Formation | holostratotype | 558.90 | 582.40 | Lashkov et al., 1984 | ||
Šventupys Member | holostratotype | 651.30 | 667.00 | Lashkov et al., 1984 | ||
Taučionys Member | neostratotype | 540.60 | 548.00 | Lashkov et al., 1984 | ||
Auleliai Member | holostratotype | 633.00 | 651.30 | Lashkov et al., 1984 | ||
Dobilynė Member | holostratotype | 582.40 | 592.20 | Lashkov et al., 1984 | ||
Kaimynai Member | holostratotype | 592.20 | 604.50 | Lashkov et al., 1984 | ||
Alksniai Member | holostratotype | 553.00 | 558.90 | Lashkov et al., 1976 | ||
Voore Group | stratotype area | 608.40 | 619.40 | Lashkov et al., 1984 | Typical section |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.