Svedasai 252 borehole
General info
Name | Svedasai 252 borehole |
Number | 252 |
Type | borehole (section) |
Country | Lithuania |
Latitude | 55.67221 |
Longitude | 25.38334 |
Coordinate system | Lietuvos Koordinaciu Sistema |
Coordinate precision | 10-100 m |
Coord. agent | Brazauskas |
Remarks | puuritud 1970 |
Date changed | 2019-03-01 |
ID | Sample number | Depth | Depth to | Method | Method details | Person/Institution | Date |
---|---|---|---|---|---|---|---|
7411 | 73463 | 311 | 311.2 | separation | Kleesment | 1973 | |
7412 | 73464 | 317 | 317.5 | separation | Kleesment | 1973 | |
7413 | 73465 | 319 | separation | Kleesment | 1973 | ||
7414 | 73466 | 326 | 326.2 | separation | Kleesment | 1973 | |
7415 | 73467 | 326.8 | 327 | separation | Kleesment | 1973 | |
7416 | 73468 | 362.9 | 363 | separation | Kleesment | 1973 | |
9610 | 75886 | 321.7 | 321.8 | granulometry | Kleesment | 1973 | |
9613 | 75889 | 331.7 | 331.9 | granulometry | Kleesment | 1973 | |
9614 | 75890 | 340.9 | 341.2 | granulometry | Kleesment | 1973 | |
15800 | 37973 | 705.6 | fractions | Mägi, Silvi | |||
15801 | 37973 | 705.6 | granulometry | pipett | Vilippus | 09.1985 | |
15802 | 37974 | 703 | fractions | Mägi, Silvi | |||
15803 | 37974 | 703 | fractions | pipett | Mägi, Silvi | ||
15804 | 90547 | 701.4 | fractions | Mägi, Silvi | |||
15805 | 90547 | 701.4 | granulometry | pipett | Vilippus | 09.1985 | |
15806 | 90548 | 699.65 | fractions | Mägi, Silvi | |||
15807 | 90549 | 693 | 693.1 | fractions | Mägi, Silvi | ||
15808 | 90550 | 695.7 | fractions | Mägi, Silvi | |||
18171 | 75886 | 321.7 | 321.8 | mineralogy | Kleesment | 1973 | |
19267 | 73463 | 311 | 311.2 | granulometry | Klaamann | 1973 | |
19268 | 73464 | 317 | 317.5 | granulometry | Kleesment | 1973 | |
19269 | 73465 | 319 | granulometry | Kleesment | 1973 | ||
19270 | 73466 | 326 | 326.2 | granulometry | Kleesment | 1973 | |
19271 | 73467 | 326.8 | 327 | granulometry | Kleesment | 1973 | |
19272 | 73468 | 362.9 | 363 | granulometry | Kleesment | 1973 |
Browse eGeology