Fossil group | Taxon | Parent taxon | Occurrence based on | |
---|---|---|---|---|
Brachiopoda | Clitambonites Pander, 1830 | Clitambonitidae | collection specimen | |
Brachiopoda | Eochonetes Reed, 1917 | Sowerbyellinae | collection specimen | |
Brachiopoda | Eospirigerina Boucot et Johnson, 1967 | Spirigerinae | collection specimen | |
Brachiopoda | Glyptorthis Foerste, 1914 | Glyptorthidae | collection specimen | |
Brachiopoda | Holtedahlina Foerste, 1924 | Strophomeninae | collection specimen | |
Brachiopoda | Neoplatystrophia Zuykov et Harper, 2007 | Platystrophiidae | collection specimen | |
Brachiopoda | Nicolella Reed, 1917 | Productorthinae | collection specimen | |
Brachiopoda | Ogmoplecia Wright et Jaanusson, 1993 | Triplesiidae | collection specimen | |
Brachiopoda | Pseudolingula Mickwitz, 1909 | Pseudolingulidae | collection specimen | |
Brachiopoda | Sampo hiiuensis Öpik, 1933 | Sampo | collection specimen | |
Brachiopoda | Skenidioides Schuchert et Cooper, 1931 | Skenidiidae | collection specimen |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.