Fossil group | Taxon | Parent taxon | Occurrence based on | |
---|---|---|---|---|
Acritarcha | Pirea orbicularis Volkova, 1990 | Pirea | collection specimen | |
Acritarcha | Poikilofusa Staplin, Jansonius et Pocock, 1965 | Acritarcha | collection specimen | |
Acritarcha | Timofeevia phosphoritica Vanguestaine, 1978 | Timofeevia | collection specimen | |
Brachiopoda | Antigonambonites Öpik, 1934 | Gonambonitidae | collection specimen | |
Brachiopoda | Antigonambonites Öpik, 1934 | Gonambonitidae | collection specimen | |
Brachiopoda | Helmersenia ladogensis (Jeremejew, 1856) | Helmersenia | collection specimen | |
Brachiopoda | Oslogonites septatus Rubel, 1963 | Oslogonites | collection specimen | |
Brachiopoda | Panderina bocki (Lamansky, 1905) | Panderina | collection specimen | |
Brachiopoda | Schizambon Walcott, 1884 | Siphonotretidae | collection specimen | |
Gastropoda | Holopea Hall, 1847 | Holopeidae | collection specimen | |
Graptolithina | Rhabdinopora flabelliformis flabelliformis (Eichwald, 1840) | Rhabdinopora flabelliformis | reference |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.