ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
107400 | M-12134 | Staicele 4 borehole | 470.50 | 470.60 | Nestor, Viiu | |||||
107399 | M-12133 | Staicele 4 borehole | 478.00 | 478.10 | Nestor, Viiu | |||||
107398 | M-12132 | Staicele 4 borehole | 480.30 | 480.40 | Nestor, Viiu | |||||
107397 | M-12131 | Staicele 4 borehole | 482.30 | 482.40 | Nestor, Viiu | |||||
107396 | M-12130 | Staicele 4 borehole | 484.30 | 484.40 | Nestor, Viiu | |||||
107395 | M-12129 | Staicele 4 borehole | 486.00 | 486.10 | Nestor, Viiu | |||||
107394 | M-12128 | Staicele 4 borehole | 487.50 | 487.60 | Nestor, Viiu | |||||
107393 | M-12127 | Staicele 4 borehole | 489.00 | 489.10 | Nestor, Viiu | |||||
107392 | M-12126 | Staicele 4 borehole | 490.50 | 490.60 | Nestor, Viiu | |||||
107391 | M-12125 | Staicele 4 borehole | 492.00 | 492.10 | Nestor, Viiu | |||||
107390 | M-12124 | Staicele 4 borehole | 493.50 | 493.60 | Nestor, Viiu | |||||
107389 | M-12123 | Staicele 4 borehole | 495.00 | 495.10 | Nestor, Viiu | |||||
107388 | M-12122 | Staicele 4 borehole | 496.50 | 496.60 | Nestor, Viiu | |||||
107387 | M-12121 | Staicele 4 borehole | 497.80 | 497.90 | Nestor, Viiu | |||||
107386 | M-11921 | Staicele 4 borehole | 373.00 | 392.00 | Nestor, Viiu | |||||
107385 | M-11920 | Staicele 4 borehole | 400.00 | 400.10 | Nestor, Viiu | |||||
107384 | M-11919 | Staicele 4 borehole | 401.80 | 401.90 | Nestor, Viiu | |||||
107383 | M-11918 | Staicele 4 borehole | 403.10 | 403.20 | Nestor, Viiu | |||||
107382 | M-11917 | Staicele 4 borehole | 405.10 | 405.20 | Nestor, Viiu | |||||
107381 | M-11916 | Staicele 4 borehole | 406.50 | 406.60 | Nestor, Viiu | |||||
107380 | M-11915 | Staicele 4 borehole | 408.60 | 408.70 | Nestor, Viiu | |||||
107379 | M-11914 | Staicele 4 borehole | 410.50 | 410.60 | Nestor, Viiu | |||||
107378 | M-11913 | Staicele 4 borehole | 412.00 | 412.10 | Nestor, Viiu | |||||
107377 | M-11912 | Staicele 4 borehole | 413.00 | 413.10 | Nestor, Viiu | |||||
107376 | M-11911 | Staicele 4 borehole | 414.50 | 414.60 | Nestor, Viiu |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.