Name | Tammiku quarry, Ida-Virumaa |
Type | outcrop |
Country | Estonia |
Parish | Jõhvi |
Settlement | Tammiku |
Coordinates | 59.3331, 27.370611 |
Coordinate precision | 10-100 m |
Coord. method | Est Land Board map server |
Coord. agent | Aaloe, Aasa |
Location remarks | Tammiku kaevandusest lääne pool; R.M. 1961 (p 4) - sõita mõisast läbi läände - seal ta on, kujunenud Jõhvi-Ahtme prügimäeks |
Strat. base | Keila Stage |
Date added | 2003-08-29 |
Date changed | 2016-09-22 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.