Name | Toila outcrop |
Type | outcrop |
Country | Estonia |
Parish | Toila |
Coordinates | 59.429603, 27.490083 |
Coordinate precision | 10-100 m |
Coord. method | Est Land Board map server |
Coord. agent | Aaloe, Aasa |
Location remarks | Pühajõe suudmest ca 2,5 km läänes, endise Luigekaela talu juures |
Strat. top | Kunda Stage |
Strat. base | Lower Cambrian (old nomenclature) |
Remarks | Toila kihistu stratotüüp |
Date added | 2003-04-10 |
Date changed | 2015-08-05 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.