Fossil group | Taxon | Parent taxon | Occurrence based on | |
---|---|---|---|---|
Conodonta | Prioniodus elegans Pander, 1856 | Prioniodus | collection specimen | |
Echinodermata | Echinosphaerites aurantium (Gyllenhaal, 1772) | Echinosphaerites | collection specimen | |
Trilobita | Asaphus Brongniart, 1822 | Asaphidae | collection specimen | |
Trilobita | Illaenus crassicauda Wahlenberg, 1821 | Illaenus | collection specimen | |
Trilobita | Illaenus oblongatus (Angelin, 1854) | Illaenus | collection specimen | |
Trilobita | Illaenus schmidti Nieszkowski, 1857 | Illaenus | collection specimen | |
Trilobita | Illaenus schmidti Nieszkowski, 1857 | Illaenus | collection specimen |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.