Fossil group | Taxon | Parent taxon | Occurrence based on | |
---|---|---|---|---|
Animalia incertae sedis | Estoniadiscus discinoides (Schmidt, 1888) | Estoniadiscus | collection specimen | |
Brachiopoda | Ingria pakriana Öpik, 1932 | Ingria | collection specimen | |
Bradoriida | Bradoria estonica Melnikova, 1987 | Bradoria | reference | |
Bryozoa | Prophyllodictya flabellaris (Bassler, 1911) | Prophyllodictya | collection specimen | |
Cephalopoda | Estonioceras imperfectum (Quenstedt, 1846) | Estonioceras | collection specimen | |
Ichnofossils | Coprulus Mayer, 1952 | Coprulidae | collection specimen | |
Mollusca | Scenella Billings, 1872 | Scenellidae | collection specimen |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.