ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
5750 | 1 | Sõru 400 borehole | 231.50 | Immersion method (mineralogy, light fraction) | Rätsep | |||||
6613 | 72134 | Sõru 400 borehole | 51.25 | 51.35 | insoluble residue | Vilippus | 06.1971 | |||
6617 | 72146 | Sõru 400 borehole | 34.15 | 34.25 | insoluble residue | Vilippus | 06.1971 | |||
17785 | Em-1 | Sõru 400 borehole | 313.00 | 315.00 | granulometry | Mens, Kaisa | ||||
17786 | Em-2 | Sõru 400 borehole | 287.00 | 290.00 | granulometry | Mens, Kaisa | ||||
17787 | Em-3 | Sõru 400 borehole | 275.70 | granulometry | Mens, Kaisa | |||||
17788 | Em-4 | Sõru 400 borehole | 274.30 | 275.30 | granulometry | Mens, Kaisa | ||||
17789 | Em-5 | Sõru 400 borehole | 263.50 | granulometry | Mens, Kaisa | |||||
17790 | Em-6 | Sõru 400 borehole | 258.50 | granulometry | Mens, Kaisa | |||||
17791 | Em-1 | Sõru 400 borehole | 223.50 | granulometry | ||||||
17792 | EM-2 | Sõru 400 borehole | 255.00 | granulometry | ||||||
17793 | Em-3 | Sõru 400 borehole | 309.00 | granulometry | ||||||
39997 | M-1203 | Sõru 400 borehole | 33.50 | 33.60 | acid extraction (micropaleontology) | CH3COOH | ||||
39998 | M-1204 | Sõru 400 borehole | 33.80 | acid extraction (micropaleontology) | CH3COOH | |||||
39999 | M-1205 | Sõru 400 borehole | 34.20 | acid extraction (micropaleontology) | CH3COOH | |||||
40000 | M-1206 | Sõru 400 borehole | 34.56 | 34.65 | acid extraction (micropaleontology) | CH3COOH | ||||
40001 | M-1207 | Sõru 400 borehole | 34.75 | acid extraction (micropaleontology) | CH3COOH | |||||
40002 | M-1208 | Sõru 400 borehole | 35.15 | 35.23 | acid extraction (micropaleontology) | CH3COOH | ||||
40003 | M-1209 | Sõru 400 borehole | 35.40 | 35.50 | acid extraction (micropaleontology) | CH3COOH | ||||
40004 | M-1210 | Sõru 400 borehole | 36.30 | 36.40 | acid extraction (micropaleontology) | CH3COOH | ||||
40005 | M-1211 | Sõru 400 borehole | 36.80 | acid extraction (micropaleontology) | CH3COOH | |||||
40006 | M-1212 | Sõru 400 borehole | 37.10 | 37.15 | acid extraction (micropaleontology) | CH3COOH | ||||
40007 | M-1213 | Sõru 400 borehole | 37.30 | 37.50 | acid extraction (micropaleontology) | CH3COOH | ||||
40008 | M-1214 | Sõru 400 borehole | 38.20 | 38.25 | acid extraction (micropaleontology) | CH3COOH | ||||
40009 | M-1215 | Sõru 400 borehole | 39.33 | acid extraction (micropaleontology) | CH3COOH |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.