ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
141882 | 143762 | Assaku F-101 borehole | 126.60 | wet chemical analysis | Tkatšenko | 03.1978 | ||||
284724 | F101-591 | Assaku F-101 borehole | 194.80 | 194.80 | wet chemical analysis | Wet chemistry | 1968 | |||
284725 | F101-592 | Assaku F-101 borehole | 195.50 | 195.50 | wet chemical analysis | Wet chemistry | 1968 | |||
284726 | F101-593 | Assaku F-101 borehole | 202.50 | 202.50 | wet chemical analysis | Wet chemistry | 1972 | |||
284727 | F101-594 | Assaku F-101 borehole | 204.50 | 204.50 | wet chemical analysis | Wet chemistry | 1968 | |||
284728 | F101-595 | Assaku F-101 borehole | 209.50 | 209.50 | wet chemical analysis | Wet chemistry | 1968 | |||
284729 | F101-596 | Assaku F-101 borehole | 212.60 | 212.60 | wet chemical analysis | Wet chemistry | 1968 | |||
285823 | F101-1 | Assaku F-101 borehole | 194.90 | 194.90 | petrophysics | Petrophysics | 1960-1990 | |||
285824 | F101-2 | Assaku F-101 borehole | 203.10 | 203.10 | petrophysics | Petrophysics | 1960-1990 | |||
285825 | F101-3 | Assaku F-101 borehole | 207.20 | 207.20 | petrophysics | Petrophysics | 1960-1990 | |||
285826 | F101-4 | Assaku F-101 borehole | 210.20 | 210.20 | petrophysics | Petrophysics | 1960-1990 | |||
287040 | F101-1224 | Assaku F-101 borehole | 202.50 | 202.50 | petrophysics | Petrophysics | 1960-1990 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.