Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
GIT 839-258 | Dayia | Vidukle 61 borehole | 1240.90 | 1241.00 | Silurian | |||
GIT 834-821 | Dalmanellidae | Vidukle 61 borehole | 1213.50 | 1213.80 | Silurian | |||
GIT 506-2034 | Jonesea grayi | Vidukle 61 borehole | 1213.50 | 1213.80 | Ludlow | |||
GIT 506-2032 | Jonesea grayi | Vidukle 61 borehole | 1265.30 | 1265.50 | Ludlow | |||
GIT 506-2030 | Jonesea grayi | Vidukle 61 borehole | 1287.20 | 1287.30 | Ludlow | |||
GIT 506-2033 | Jonesea grayi | Vidukle 61 borehole | 1264.30 | 1264.50 | Ludlow | |||
GIT 506-2031 | Jonesea grayi | Vidukle 61 borehole | 1273.00 | 1273.30 | Ludlow | |||
GIT 749-188 | Tabulata | Vidukle 61 borehole | 1148.00 | |||||
GIT 483-317-2 | Calymenina | Vidukle 61 borehole | 1282.30 | Přidoli | ||||
GIT 483-317-1 | Calymenina | Vidukle 61 borehole | 1282.30 | Přidoli | ||||
GIT 483-316-2 | Calymenina | Vidukle 61 borehole | 1282.30 | Přidoli | ||||
GIT 483-316-1 | Calymenina | Vidukle 61 borehole | 1282.30 | Přidoli | ||||
GIT 353-2461 | Graptolithina | Vidukle 61 borehole | 1214.70 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.