Fossil group | Taxon | Parent taxon | Occurrence based on | |
---|---|---|---|---|
Acanthodii | Arenaceacanthus arcuatacanalis Valiukevičius, 2004 | Arenaceacanthus | reference | |
Brachiopoda | Dayia Davidson, 1881 | Dayiidae | collection specimen | |
Brachiopoda | Jonesea grayi (Davidson, 1849) | Jonesea | collection specimen | |
Graptolithina | Lobograptus progenitor Urbanek, 1966 | Lobograptus | reference | |
Graptolithina | Monoclimacis tauragensis (Paškevičius, 1974) | Monoclimacis | reference | |
Graptolithina | Orthograptus parovejensis Paškevičius, 1979 | Orthograptus | reference | |
Graptolithina | Rhaphidograptus bulmani Paškevičius, 1979 | Rhaphidograptus | reference | |
Graptolithina | Spirograptus turriculatus (Barrande, 1850) | Spirograptus | reference | |
Graptolithina | Stimulograptus sedgwickii (Portlock, 1843) | Stimulograptus | reference |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.