| Name | Hülge cliff |
| Type | outcrop |
| Country | Estonia |
| Parish | Pöide |
| Coordinates | 58.458669, 23.320328 |
| Coordinate precision | 10-100 m |
| Coord. method | Est Land Board map server |
| Coord. agent | Aaloe, Aasa |
| Location remarks | Kübassaare ps idarand, ca 6 km Kübassaare majakast kirdes, järsaku kõrgus 3,6 m, geol läbilõiget 3,2 m. Raskesti ligipääsetav |
| Strat. top | Paadla Stage |
| Strat. base | Paadla Stage |
| Remarks | Üks idapoolsem Paadla lademe paljand |
| Date added | 2002-09-12 |
| Date changed | 2018-05-28 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.


