ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
13840 | 32698 | Ukmerge 10 borehole | 495.10 | insoluble residue | Jürgenson, Erika | |||||
13841 | 79417 | Ukmerge 10 borehole | 307.70 | insoluble residue | Jürgenson, Erika | |||||
13842 | 79418 | Ukmerge 10 borehole | 323.05 | insoluble residue | Jürgenson, Erika | |||||
13843 | 79419 | Ukmerge 10 borehole | 325.00 | 325.06 | insoluble residue | Jürgenson, Erika | ||||
13844 | 79420 | Ukmerge 10 borehole | 327.50 | 327.55 | insoluble residue | Jürgenson, Erika | ||||
13845 | 79421 | Ukmerge 10 borehole | 334.30 | insoluble residue | Jürgenson, Erika | |||||
13846 | 79422 | Ukmerge 10 borehole | 338.00 | 338.10 | insoluble residue | Jürgenson, Erika | ||||
13847 | 79423 | Ukmerge 10 borehole | 342.35 | 342.39 | insoluble residue | Jürgenson, Erika | ||||
13848 | 79424 | Ukmerge 10 borehole | 348.25 | 348.29 | insoluble residue | Jürgenson, Erika | ||||
13849 | 79425 | Ukmerge 10 borehole | 352.30 | 352.32 | insoluble residue | Jürgenson, Erika | ||||
13850 | 79426 | Ukmerge 10 borehole | 358.35 | insoluble residue | Jürgenson, Erika | |||||
13851 | 79427 | Ukmerge 10 borehole | 363.20 | insoluble residue | Jürgenson, Erika | |||||
13852 | 79428 | Ukmerge 10 borehole | 365.45 | insoluble residue | Jürgenson, Erika | |||||
13853 | 79429 | Ukmerge 10 borehole | 403.20 | insoluble residue | Jürgenson, Erika | |||||
13854 | 79430 | Ukmerge 10 borehole | 460.90 | insoluble residue | Jürgenson, Erika | |||||
38997 | M-48 | Ukmerge 10 borehole | 508.90 | 509.10 | acid extraction (micropaleontology) | hape | ||||
38998 | M-49 | Ukmerge 10 borehole | 505.00 | acid extraction (micropaleontology) | hape | |||||
38999 | M-50 | Ukmerge 10 borehole | 539.00 | acid extraction (micropaleontology) | hape | |||||
39000 | M-51 | Ukmerge 10 borehole | 543.00 | acid extraction (micropaleontology) | hape | |||||
39001 | M-52 | Ukmerge 10 borehole | 544.90 | acid extraction (micropaleontology) | hape | |||||
39002 | M-53 | Ukmerge 10 borehole | 548.80 | acid extraction (micropaleontology) | hape | |||||
39003 | M-54 | Ukmerge 10 borehole | 547.00 | acid extraction (micropaleontology) | hape | |||||
39030 | M-81 | Ukmerge 10 borehole | 592.20 | acid extraction (micropaleontology) | hape | |||||
39031 | M-82 | Ukmerge 10 borehole | 561.10 | acid extraction (micropaleontology) | hape | |||||
39032 | M-83 | Ukmerge 10 borehole | 559.00 | acid extraction (micropaleontology) | hape |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.