Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
GIT 369-477 | sedimentary rocks | Uhtna F-232 borehole | 171.00 | Lower Cambrian (old nomenclature) | ||||
GIT 414-65 | sedimentary rocks | Uhtna F-232 borehole | 196.05 | Kotlin Stage | ![]() | |||
GIT 369-167 | sedimentary rocks | Uhtna F-232 borehole | 105.50 | |||||
GIT 369-105 | sedimentary rocks | Uhtna F-232 borehole | 153.50 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.