Fossil group | Taxon | Parent taxon | Occurrence based on | |
---|---|---|---|---|
Brachiopoda | Leptaena (Leptaena) fluviatilis Oraspõld, 1956 | Leptaena (Leptaena) | collection specimen | |
Brachiopoda | Neoplatystrophia Zuykov et Harper, 2007 | Platystrophiidae | collection specimen | |
Brachiopoda | Nicolella Reed, 1917 | Productorthinae | collection specimen | |
Brachiopoda | Sampo Öpik, 1933 | Leptestiidae | collection specimen | |
Brachiopoda | Saukrodictya Wright, 1964 | Saukrodictyidae | collection specimen | |
Chitinozoa | Conochitina claviformis Eisenack, 1931 | Conochitina | collection specimen | |
Echinodermata | Pisocrinus (Pocillocrinus) rubeli Rozhnov et Männil, 1989 | Pisocrinus (Pocillocrinus) | reference | |
Echinodermata | Pisocrinus (Pocillocrinus) ubaghsi Bouška, 1956 | Pisocrinus (Pocillocrinus) | reference |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.