ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
3315 | 49844 | Osmussaar 1 | Unspecified methods | |||||||
3316 | OS-94-2 | Osmussaar 1 | Unspecified methods | |||||||
16069 | 38092 | Osmussaar 1 | granulometry | Mägi, Silvi | ||||||
16070 | 38093 | Osmussaar 1 | granulometry | Mägi, Silvi | ||||||
16071 | 38094 | Osmussaar 1 | granulometry | Mägi, Silvi | ||||||
16072 | 38095 | Osmussaar 1 | granulometry | Mägi, Silvi | ||||||
16073 | 38096 | Osmussaar 1 | granulometry | Mägi, Silvi | ||||||
16074 | 38097 | Osmussaar 1 | granulometry | Mägi, Silvi | ||||||
16075 | 38097 | Osmussaar 1 | granulometry | Mägi, Silvi | ||||||
16076 | 38096 | Osmussaar 1 | granulometry | Mägi, Silvi | ||||||
16077 | 38095 | Osmussaar 1 | granulometry | Mägi, Silvi | ||||||
16078 | 38094 | Osmussaar 1 | granulometry | Mägi, Silvi | ||||||
16091 | 38098 | Osmussaar 1 | granulometry | Mägi, Silvi | ||||||
16093 | 38099 | Osmussaar 1 | 0.25 | 0.30 | insoluble residue | Mägi, Silvi | ||||
22724 | M-5916 | Osmussaar 1 | 0.35 | 0.32 | carbonate analysis | Wet chemical analysis, IR calculated | Säga, L. | 1970s | ||
22725 | M-5915 | Osmussaar 1 | 0.30 | 0.23 | carbonate analysis | Wet chemical analysis, IR calculated | 1977 | |||
22726 | M-5915 | Osmussaar 1 | 0.30 | 0.23 | carbonate analysis | Wet chemical analysis, IR calculated | 1977 | |||
22727 | M-5914 | Osmussaar 1 | 0.23 | 0.16 | carbonate analysis | Wet chemical analysis, IR calculated | 1977 | |||
22728 | M-5913 | Osmussaar 1 | 0.16 | 0.11 | carbonate analysis | Wet chemical analysis, IR calculated | 1977 | |||
22729 | M-5912 | Osmussaar 1 | 0.11 | 0.05 | carbonate analysis | Wet chemical analysis, IR calculated | 1977 | |||
22730 | M-5911 | Osmussaar 1 | 0.05 | carbonate analysis | Wet chemical analysis, IR calculated | 1977 | ||||
22731 | M-5910 | Osmussaar 1 | -0.04 | carbonate analysis | Wet chemical analysis, IR calculated | 1977 | ||||
22732 | M-5909 | Osmussaar 1 | -0.04 | -0.09 | carbonate analysis | Wet chemical analysis, IR calculated | Säga, L. | 1970s | ||
22733 | M-5908 | Osmussaar 1 | -0.09 | -0.11 | carbonate analysis | Wet chemical analysis, IR calculated | 1977 | |||
22734 | M-5907 | Osmussaar 1 | -0.11 | -0.14 | carbonate analysis | Wet chemical analysis, IR calculated | 1977 |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.