ID | Sample | Locality | Depth | Method | Method details | Person/Institution | Date | |||
---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
2348 | Iru-7 | Iru outcrop | 3.00 | 3.45 | stable isotope analysis | Martma, Tõnu | ||||
2349 | Iru-8 | Iru outcrop | 3.45 | 3.70 | stable isotope analysis | Martma, Tõnu | ||||
3317 | 49846 | Iru outcrop | Unspecified methods | |||||||
4004 | I-1 | Iru outcrop | XRD (powder) | Ungula ingrica | Nemliher, J. | |||||
4007 | I-2A | Iru outcrop | XRD (powder) | Ungula ingrica | Nemliher, J. | |||||
4029 | I-1 | Iru outcrop | XRD (powder) | Schmidtites celatus | Nemliher, J. | |||||
4030 | I-1 | Iru outcrop | XRD (powder) | K. bucii | ||||||
4031 | IRU-11 | Iru outcrop | XRD (powder) | Nemliher, J. | ||||||
4032 | IRU-12 | Iru outcrop | XRD (powder) | ooliidid | Nemliher, J. | |||||
4033 | IRU-13 | Iru outcrop | XRD (powder) | Nemliher, J. | ||||||
4034 | IRU-14 | Iru outcrop | XRD (powder) | Nemliher, J. | ||||||
4503 | IRU I | Iru outcrop | fractions | |||||||
4504 | IRU II | Iru outcrop | fractions | |||||||
4505 | IRU III | Iru outcrop | fractions | |||||||
4506 | I-1 | Iru outcrop | fractions | Viira, Viive | ||||||
4507 | I-2 | Iru outcrop | fractions | Viira, Viive | ||||||
4508 | I-3 | Iru outcrop | fractions | Viira, Viive | ||||||
4509 | I-4 | Iru outcrop | fractions | Viira, Viive | ||||||
4510 | I-5 | Iru outcrop | fractions | Viira, Viive | ||||||
4511 | I-6 | Iru outcrop | fractions | Viira, Viive | ||||||
4512 | I-88-4a | Iru outcrop | fractions | |||||||
4515 | I-88-6a | Iru outcrop | fractions | |||||||
4516 | I-88-7 | Iru outcrop | fractions | |||||||
4517 | I-88-01 | Iru outcrop | fractions | |||||||
4680 | F-2048 | Iru outcrop | granulometry |
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.