Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
|---|---|---|---|---|---|---|---|---|
From | To | |||||||
| GIT 387-42 | Dorsolinevitus striatus | Tallinn | Kukruse Stage | |||||
| GIT 387-36 | Hyolithes | Tallinn | +2 | |||||
| GIT 387-35 | Hyolithes | Tallinn | ||||||
| GIT 387-17 | Dorsolinevitus vomer | Tallinn | Kunda Stage | +1 | ||||
| GIT 387-16 | Dorsolinevitus vomer | Tallinn | Kunda Stage | +1 | ||||
| GIT 387-15 | Hyolithes acutus | Tallinn | Aseri Stage | +1 | ||||
| GIT 387-14 | Hyolithes | Tallinn | ||||||
| GIT 120-24 | Graptolithina | Tallinn | Volkhov Stage | |||||
| GIT 452-19 | Anthropogenic rocks and deposits | Tallinn | ||||||
| GIT 398-918 | sand | Tallinn | Quaternary | |||||
| GIT 38-57 | Brachiopoda | Tallinn | Ordovician | +4 | ||||
| GIT 516-252 | Lycophoria nucella | Tallinn | Kunda Stage | |||||
| GIT 516-251 | Lycophoria nucella | Tallinn | Kunda Stage | |||||
| TUG 1203-485 | Mammalia | Tallinn | Holocene | ![]() | ||||
| TUG 1203-484 | Equus | Tallinn | Holocene | ![]() | ||||
| TUG 1203-483 | Equus | Tallinn | Holocene | ![]() | ||||
| TUG 1257-13 | Porambonites | Tallinn | Uhaku Stage | ![]() | ||||
| TUG 1257-12 | Porambonites | Tallinn | +1 | |||||
| TUG 1257-11 | Porambonites | Tallinn | +1 | |||||
| TUG 1257-10 | Porambonites | Tallinn | +2 | |||||
| TUG 72-852 | Tallinn | ![]() | ||||||
| TUG 72-851 | Tallinn | ![]() | ||||||
| TUG 72-850 | Tallinn | ![]() | ||||||
| TUG 72-849 | Tallinn | ![]() | ||||||
| TUG 72-848 | Tallinn | ![]() | ||||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.



















