Number | Name | Locality | Depth (m) | Stratigraphy | Image | |||
|---|---|---|---|---|---|---|---|---|
From | To | |||||||
| ELM G401:2514 | Brachiopoda | Aseri | ||||||
| ELM G401:2513 | Brachiopoda | Aseri | ||||||
| ELM G401:2512 | Brachiopoda | Aseri | ||||||
| ELM G401:2511 | Brachiopoda | Aseri | ||||||
| ELM G403:2375 | Lingula | Aseri | ||||||
| ELM G403:1616 | Pseudolingula | Aseri | Kunda Stage | |||||
| ELM G403:1539 | Pseudolingula | Aseri | Kunda Stage | |||||
| ELM G433:1097 | Lesueurilla helix | Aseri | Purtse Subseries | ![]() | ||||
| ELM G1:3654:2 | Cystoidea | Aseri | Aseri Stage | |||||
| ELM G1:3654:1 | Cystoidea | Aseri | Aseri Stage | |||||
| ELM G432:647 | Cephalopoda | Aseri | Aseri Stage | |||||
| ELM G432:646 | Cephalopoda | Aseri | Aseri Stage | |||||
| ELM G432:645 | Cephalopoda | Aseri | Aseri Stage | |||||
| ELM G432:644 | Cephalopoda | Aseri | Aseri Stage | |||||
| ELM G439:607 | Asaphus | Aseri | Aseri Stage | |||||
| ELM G439:606 | Asaphus | Aseri | Aseri Stage | |||||
| ELM G439:605 | Asaphus | Aseri | Aseri Stage | |||||
| ELM G1:3629:3 | Cystoidea | Aseri | Aseri Stage | |||||
| ELM G1:3629:2 | Cystoidea | Aseri | Aseri Stage | |||||
| ELM G1:3629:1 | Cystoidea | Aseri | Aseri Stage | |||||
| ELM G1:3602 | Cystoidea | Aseri | Aseri Stage | |||||
| ELM G1:3601 | Cystoidea | Aseri | Aseri Stage | |||||
| ELM G1:3600 | Cystoidea | Aseri | Aseri Stage | |||||
| ELM G1:3599 | Cystoidea | Aseri | Aseri Stage | |||||
| ELM G1:3598 | Cystoidea | Aseri | Aseri Stage | |||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.



